<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology Research</title>
	<atom:link href="http://www.technologyresearch.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.technologyresearch.org</link>
	<description>Technology Trends</description>
	<lastBuildDate>Tue, 23 Oct 2012 12:54:05 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>HR Software Company Workday, Raised $637 Million in IPO</title>
		<link>http://www.technologyresearch.org/?p=238</link>
		<comments>http://www.technologyresearch.org/?p=238#comments</comments>
		<pubDate>Thu, 11 Oct 2012 10:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[hr software market]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=238</guid>
		<description><![CDATA[Workday, HR software company, raised $637 million in its IPO. The company offered 22.75 million Class A shares at $28 per share, bringing market cap of about $4.5 billion. offering of 22,750,000 shares of its Class A common stock at a price to the public of $28.00 per share. The HR software market is forecast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.workday.com">Workday</a>, HR software company, raised $637 million in its IPO. The company offered 22.75 million Class A shares at $28 per share, bringing market cap of about $4.5 billion.  offering of 22,750,000 shares of its Class A common stock at a price to the public of $28.00 per share. The HR software market is forecast to grow by 2018 with CAGR of 2.4%, says a recent market study <a href="http://www.marketanalysis.com/?p=338">Human Resources (HR) Software Market Forecast 2013-2018</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Performance Wi-Fi Network Market Gets Hot</title>
		<link>http://www.technologyresearch.org/?p=233</link>
		<comments>http://www.technologyresearch.org/?p=233#comments</comments>
		<pubDate>Tue, 09 Oct 2012 07:04:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[High Performance Wi-Fi Network Market]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=233</guid>
		<description><![CDATA[In September 2012 two companies providing high performance Wi-Fi solutions raised venture capital in two separate but almost identical deals: September 25, 2012 – Xirrus, headquartered in Thousand Oaks, CA, provider of high-performance wireless access, has closed a $23.5 million Series E financing round led by existing investors August Capital, Canaan Partners, InterWest Partners, QuestMark [...]]]></description>
			<content:encoded><![CDATA[<p>In September 2012 two companies providing high performance Wi-Fi solutions raised venture capital in two separate but almost identical deals:</p>
<ul>
<li>September 25, 2012 – <a href="http://www.xirrus.com">Xirrus</a>, headquartered in Thousand Oaks, CA, provider of high-performance wireless access, has closed a $23.5 million Series E financing round led by existing investors August Capital, Canaan Partners, InterWest Partners, QuestMark Partners, and US Venture Partners.</li>
<li>September 27, 2012- <a href="http://www.celeno.com">Celeno Communications</a>, Israel-based provider of high-performance Wi-Fi chips and software for HD multimedia and high-performance data home networking applications, has secured a $24 million series E round of funding from existing and new investors Cisco, Liberty Global, Greylock Partners, and Pitango Venture Capital, and Vintage Investment Partners. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data Startup RainStor Raises $12 Million</title>
		<link>http://www.technologyresearch.org/?p=217</link>
		<comments>http://www.technologyresearch.org/?p=217#comments</comments>
		<pubDate>Thu, 04 Oct 2012 06:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=217</guid>
		<description><![CDATA[RainStor, a provider of database solutions for Big Data, has raised $12 million. The new funding will be used to accelerate engineering, expand a team and target marketing at Big Data market serving financial services, government, communications and other sectors driving the Big Data wave. RainStor provides a database, which enables the enterprise to manage [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://rainstor.com">RainStor</a>, a provider of database solutions for Big Data, has raised $12 million. The new funding will be used to accelerate engineering, expand a team and target marketing at Big Data market serving financial services, government, communications and other sectors driving the Big Data wave. RainStor provides a database, which enables the enterprise to manage and analyze petabyte scale at the lowest total cost. RainStor’s database has been adopted by over 100 global enterprises.  Customers can flexibly deploy RainStor across a variety of low cost scalable hardware platforms including SAN, NAS, CAS in addition to Cloud and operates natively on Apache Hadoop.  RainStor provides analytic and query access via standard SQL, popular BI tools and native MapReduce when running on HDFS. </p>
<p>This venture deal is an another evidence that the Big Data enters a phase of explosive growth, the following market studies support this point:</p>
<ul>
<li><a href="http://www.marketintelligence.org/?p=205">Data Warehouse Market Forecast 2015-2020</a></li>
<li><a href="http://www.marketanalysis.com/?p=279">Hadoop-MapReduce Market Forecast 2013-2018</a></li>
<li><A href="http://www.marketresearchmedia.com/?p=568">NoSQL Market Forecast 2013-2018</A></li>
<li><a href="http://www.marketanalysis.com/?p=349">Data Warehouse Acceleration Market Forecast 2015-2020</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence Community Invests in Cloud and NoSQL Technology</title>
		<link>http://www.technologyresearch.org/?p=228</link>
		<comments>http://www.technologyresearch.org/?p=228#comments</comments>
		<pubDate>Tue, 02 Oct 2012 07:25:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[cloud computing market]]></category>
		<category><![CDATA[NoSQL market]]></category>
		<category><![CDATA[NoSQL Technology]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=228</guid>
		<description><![CDATA[Cloudant, provider of cloud solutions, has announced a custom development and strategic investment agreement with In-Q-Tel (IQT), the venture arm of the U.S. Intelligence Community. Cloudant provides the Cloudant Data Layer as a service, a secure NoSQL-based cloud database service for developers of fast-growing Web and mobile applications. The U.S. government explores NoSQL technology to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://cloudant.com">Cloudant</a>, provider of cloud solutions, has announced a custom development and strategic investment agreement with In-Q-Tel (IQT), the venture arm of the U.S. Intelligence Community. Cloudant provides the Cloudant Data Layer as a service, a secure NoSQL-based cloud database service for developers of fast-growing Web and mobile applications. The U.S. government explores NoSQL technology to build scalable applications that collect, store, analyze and distribute data in more flexible and interactive ways.</p>
<p>The Cloudant Data Layer is a managed NoSQL database service for developers of fast-growing Web and mobile apps. With an Apache CouchDB-compatible, RESTful JSON API, built-in MapReduce, data replication and synch, and full-text search, Cloudant enables fast development and can distribute data across a global network of data centers or mobile devices for fault-tolerant, low-latency access to data by users anywhere.</p>
<p>Lately we see a lot of interest from government agencies all over the world in cloud and Big Data technologies:</p>
<ul>
<li><A href="http://www.marketresearchmedia.com/?p=863">Government Cloud Computing Markets 2015-2020</A></li>
<li><A href="http://www.marketresearchmedia.com/?p=145">U.S. Federal Cloud Computing Market Forecast 2013-2018</A></li>
<li><a href="http://www.marketanalysis.com/?p=349">Data Warehouse Acceleration Market Forecast 2015-2020</a></li>
<li><A href="http://www.marketresearchmedia.com/?p=568">NoSQL Market Forecast 2013-2018</A></li>
<li><a href="http://www.marketintelligence.org/?p=205">Data Warehouse Market Forecast 2015-2020</a></li>
<li><a href="http://www.marketanalysis.com/?p=279">Hadoop-MapReduce Market Forecast 2013-2018</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=228</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoSQL Startup DataStax Raises $25 Million</title>
		<link>http://www.technologyresearch.org/?p=213</link>
		<comments>http://www.technologyresearch.org/?p=213#comments</comments>
		<pubDate>Mon, 01 Oct 2012 06:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[big data market]]></category>
		<category><![CDATA[NoSQL market]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=213</guid>
		<description><![CDATA[DataStax, provider of the NoSQL solutions for mission-critical enterprise applications, has raised $25 million C round of funding. The company&#8217;s press release states explosive demand for DataStax, with company bookings increasing by over 400 percent in 2012. DataStax provides a Big Data platform that powers the enterprise through Apache Cassandra, the massively scalable NoSQL database. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.datastax.com">DataStax</a>, provider of the NoSQL solutions for mission-critical enterprise applications, has raised $25 million C round of funding. The company&#8217;s press release states explosive demand for DataStax, with company bookings increasing by over 400 percent in 2012. DataStax provides a Big Data platform that powers the enterprise through Apache Cassandra, the massively scalable NoSQL database. This venture deal is an another evidence that the Big Data market is red hot. The following market studies predict robust growth in the Big Data market for years to come:</p>
<ul>
<li><A href="http://www.marketresearchmedia.com/?p=568">NoSQL Market Forecast 2013-2018</A></li>
<li><a href="http://www.marketanalysis.com/?p=349">Data Warehouse Acceleration Market Forecast 2015-2020</a></li>
<li><a href="http://www.marketintelligence.org/?p=205">Data Warehouse Market Forecast 2015-2020</a></li>
<li><a href="http://www.marketanalysis.com/?p=279">Hadoop-MapReduce Market Forecast 2013-2018</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=213</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Email Management Startup Mimecast Raises $62.15 Million</title>
		<link>http://www.technologyresearch.org/?p=215</link>
		<comments>http://www.technologyresearch.org/?p=215#comments</comments>
		<pubDate>Thu, 27 Sep 2012 06:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[Cloud Email Management]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=215</guid>
		<description><![CDATA[UK-based cloud email management startup Mimecast has raised $62.15 Million to expand its US business. Mimecast has over 6,000 customers globally – including 70 percent of the UK’s top 100 law firms – and over 1.5 million users worldwide. Mimecast delivers cloud-based email management for Microsoft Exchange, including archiving, continuity and security. The global cloud [...]]]></description>
			<content:encoded><![CDATA[<p>UK-based cloud email management startup <a href="http://www.mimecast.com">Mimecast</a> has raised $62.15 Million to expand its US business. Mimecast has over 6,000 customers globally – including 70 percent of the UK’s top 100 law firms – and over 1.5 million users worldwide. Mimecast delivers cloud-based email management for Microsoft Exchange, including archiving, continuity and security. The global cloud computing market is expected to grow at an 30% CAGR reaching $270 billion in 2020, says market study <a href="http://www.marketresearchmedia.com/?p=839">Global Cloud Computing Market Forecast 2015-2020</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence Community Invests in NoSQL Technology</title>
		<link>http://www.technologyresearch.org/?p=225</link>
		<comments>http://www.technologyresearch.org/?p=225#comments</comments>
		<pubDate>Mon, 17 Sep 2012 07:16:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[NoSQL market]]></category>
		<category><![CDATA[NoSQL Technology]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=225</guid>
		<description><![CDATA[10gen (the MongoDB company) has announced a strategic investment and technology development agreement with In-Q-Tel (IQT), the venture arm of the U.S. Intelligence Community. This strategic partnership strengthens MongoDB’s position as the leading NoSQL database that enables users to quickly and easily code, scale, and operate applications, to closely align with the U.S. Intelligence community [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.10gen.com">10gen</a> (the MongoDB company) has announced a strategic investment and technology development agreement with In-Q-Tel (IQT), the venture arm of the U.S. Intelligence Community. This strategic partnership strengthens MongoDB’s position as the leading NoSQL database that enables users to quickly and easily code, scale, and operate applications, to closely align with the U.S. Intelligence community and address unique mission critical requirements. MongoDB bridges the gap between relational database management systems (RDBMS) and key-value stores &#8211; instead of storing data in tables and rows, MongoDB stores data in documents with dynamic schemas. </p>
<p>Global enterprises increasingly rely on NoSQL technology for storage of their application data in industries including Telecommunications, Financial Services, Media, Government and Technology, says market study <A href="http://www.marketresearchmedia.com/?p=568">NoSQL Market Forecast 2013-2018</A>. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Intelligence Community Invests in Big Data</title>
		<link>http://www.technologyresearch.org/?p=244</link>
		<comments>http://www.technologyresearch.org/?p=244#comments</comments>
		<pubDate>Sat, 08 Sep 2012 12:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Venture Capital]]></category>
		<category><![CDATA[analytics platform]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Platfora]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=244</guid>
		<description><![CDATA[In-Q-Tel, the venture arm of the U.S. intelligence community, has participated in the funding round of Platfora. Platfora, a startup focused on generating effortless insights from big data, has raised $5.7 million in Series A funding to expand and accelerate development of its intuitive and richly interactive BI and analytics platform for data stored in [...]]]></description>
			<content:encoded><![CDATA[<p>In-Q-Tel, the venture arm of the U.S. intelligence community, has participated in the funding round of <a href="http://www.platfora.com">Platfora</a>. Platfora, a startup focused on generating effortless insights from big data, has raised $5.7 million in Series A funding to expand and accelerate development of its intuitive and richly interactive BI and analytics platform for data stored in Hadoop. </p>
<p>Hadoop lacks the interactivity and sophisticated reporting capabilities needed by business users. Platfora works with existing Hadoop clusters, including Cloudera, MapR, and Amazon EMR, among others, and automatically turns the questions of business users into dimensional and predictive dashboards, reports and insights.</p>
<p>A recent report <a href="http://www.marketanalysis.com/?p=279">Hadoop-MapReduce Market Forecast 2013-2018</a> named steep learning curve and shortage of Hadoop-MapReduce trained professionals among the market inhibitors. Platfora works toward resolving these issues to speed up Hadoop deployment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=244</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VMware to Acquire Nicira for $1.05 Billion</title>
		<link>http://www.technologyresearch.org/?p=223</link>
		<comments>http://www.technologyresearch.org/?p=223#comments</comments>
		<pubDate>Mon, 23 Jul 2012 07:03:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[sdn]]></category>
		<category><![CDATA[software-defined datacenter]]></category>
		<category><![CDATA[software-defined networking]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=223</guid>
		<description><![CDATA[VMware has announced coming acquisition Nicira, Inc., a network virtualization company and provider of software-defined networking (SDN), for $1.05 billion in cash plus approximately $210 million of assumed unvested equity awards. This acquisition considerably strengthens VMware position in emerging software-defined datacenter marketplace. The idea of software-defined datacenter is to abstract hardware resources and pool resources [...]]]></description>
			<content:encoded><![CDATA[<p>VMware has  announced coming acquisition Nicira, Inc., a network virtualization company and provider of software-defined networking (SDN), for $1.05 billion in cash plus approximately $210 million of assumed unvested equity awards. This acquisition considerably strengthens VMware position in emerging software-defined datacenter marketplace. The idea of software-defined datacenter is to abstract hardware resources and pool resources into aggregate capacity in virtual layer. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=223</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$180 Million Initiative to Deploy U.S. Offshore Wind Projects</title>
		<link>http://www.technologyresearch.org/?p=210</link>
		<comments>http://www.technologyresearch.org/?p=210#comments</comments>
		<pubDate>Fri, 02 Mar 2012 07:32:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Grants]]></category>
		<category><![CDATA[wind energy market]]></category>

		<guid isPermaLink="false">http://www.technologyresearch.org/?p=210</guid>
		<description><![CDATA[Offshore wind is an enormous potential energy resource for the United States, with strong, consistent winds located in the Atlantic, Pacific, the Great Lakes and the Gulf of Mexico. America’s offshore wind resources are estimated at more than 4,000 gigawatts. Energy Secretary Steven Chu has announced $180 Mln funding available for an ambitious project to [...]]]></description>
			<content:encoded><![CDATA[<p>Offshore wind is an enormous potential energy resource for the United States, with strong, consistent winds located in the Atlantic, Pacific, the Great Lakes and the Gulf of Mexico.  America’s offshore wind resources are estimated at more than 4,000 gigawatts.  Energy Secretary Steven Chu has announced $180 Mln funding available for an ambitious project to capture the potential of wind energy off American coasts.  As part of a planned six-year $180 million initiative, an initial $20 million will be available this year as the first step in supporting up to four innovative offshore wind energy installations across the United States. Energy Department funds may be used to cover up to 80 percent of a project’s design costs and 50 percent of the hardware and installation costs. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.technologyresearch.org/?feed=rss2&#038;p=210</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
